- Call us now: (+86) 13816269574
- Email: marketing@caifly.com
The AR100, AR120, AR150, AR160 and AR 200 series are fixed interface routers that provide a
comprehensive platform for a variety of network topologies, including IMS, NGN, WAN and PSTN. The AR100, AR120, AR 150, AR160 and AR 200 also employ embedded hard
Small Size and High Performance
Low Investment with High Returns
Small footprint on a Comprehensive Platform
Item | AR161 | AR161W | AR161G-L | AR169 | AR169W | AR169G-L |
WAN speed with services* (IMIX) |
150 Mbps | |||||
Number of recommended users |
50 | |||||
Fixed WAN ports | 1 x GE | 1 x VDSL2 (compatible with ADSL2+ Annex A/M, Annex B/J) | ||||
Fixed Ethernet switching ports |
4 x GE(can be configured as WAN interfaces) | |||||
Fixed voice ports | - | |||||
Integrated LTE | - | FDD LTE | - | FDD LTE | ||
Wi-Fi | - | 802.11 b/g/n | - | 802.11 b/g/n | ||
USB 2.0 ports | 1 | |||||
Console ports | 1 | |||||
Memory size | 512 MB | |||||
Flash memory | 512 MB | |||||
PoE power | - | |||||
Maximum power | 24 W | |||||
Power supply (AC) |
100 V to 240 V | |||||
Frequency | 50/60 Hz | |||||
Dimensions (H x W x D) |
44.5 mm x 300 mm x 220 mm (1.75 in. x 11.8 in. x 8.66 in.) | |||||
Operating temperature |
0oC to 45oC | |||||
Relative humidity | 5% to 95% (noncondensing) | |||||
Software | ||||||
Basic features | DHCP server/client, PPPoE server/client, PPPoA server/client, PPPoEoA server/client, NAT, Sub interface management | |||||
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP, BEST, DISA, SBC (Only voice models support voice features) | |||||
WLAN(AP) | AP management, WLAN QoS, WLAN security, WLAN radio management, WLAN user management(Only WLAN models support WLAN AP features) | |||||
WLAN(AC) | AP management(AC discovery/AP access/AP management),CAPWAP,WLAN user management , WLAN radio management(802.11a/b/g/n),WLAN QoS(WMM), WLAN security(WEP/WPA/WPA2/Key management) | |||||
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP, etc. | |||||
IPv4 unicast routing |
Routing policy, static route, RIP, OSPF, IS-IS, BGP | |||||
IPv6 unicast routing |
Routing policy, static route, RIPng, OSPFv3, IS-ISv6, BGP4+ | |||||
Multicast | IGMP version1/2/3,PIM SM, PIM DM,MLDP, | |||||
VPN | IPSec VPN, GRE VPN, DSVPN, L2TP VPN, Smart VPN | |||||
QoS | Diffserv mode, Priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/ CBWFQ), MQC (traffic classification, traffic behavior, and traffic policy), Hierarchical QoS, Smart Application Control (SAC) | |||||
Security | ACL, firewall, 802.1x authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, CPCAR, blacklist, IP source tracing, PKI. | |||||
Management and maintenance |
Upgrade management, device management, web-based GUI, GTL, SNMP(v1/v2c/v3), RMON, NTP, CWMP, Auto-Config, site deployment using USB disk, NetConf, CLI |