- Call us now: (+86) 13816269574
- Email: marketing@caifly.com
S6720-HI series full-featured 10 GE routing switches are Huawei’s first IDN-ready fixed switches that provide 10 GE downlink ports and 40 GE/100 GE uplink ports.
S6720-HI series switches provide native AC capabilities and can manage 1K APs. They provid
Wired/Wireless Convergence
Product Model | S6720-50L-HI-48S | S6720-30L-HI-24S |
Switching Capacity | 2.56 Tbit/s | 2.56 Tbit/s |
Fixed Ports | 48 x 10 Gigabit SFP+, 6 x 40 Gigabit QSFP+ or 44 x 10 Gigabit SFP+, 4 x 40 Gigabit QSFP+, and 2 x 100 Gigabit QSFP28 | 24 x 10 Gigabit SFP+, 4 x 40 Gigabit QSFP+, and 2 x 100 Gigabit QSFP28 |
Extended Slots | Not supported | Not supported |
MAC Address Table | 64K MAC address entries | |
IEEE 802.1d standards compliance | ||
MAC address learning and aging | ||
Static, dynamic, and blackhole MAC address entries | ||
Packet filtering based on source MAC addresses | ||
VLAN Features | 4,094 VLANs | |
Guest VLANs and voice VLANs | ||
GVRP | ||
MUX VLAN | ||
VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | ||
VLAN mapping | ||
IP Routing | Static routes, RIP v1/2, RIPng, OSPF, OSPFv3, IS-IS, IS-ISv6, BGP, BGP4+, ECMP, and routing policy | |
Interoperability | VLAN-Based Spanning Tree (VBST) (interoperating with PVST, PVST+, and RPVST) | |
Link-type Negotiation Protocol (LNP) (similar to DTP) | ||
VLAN Central Management Protocol (VCMP) (similar to VTP) |