- Call us now: (+86) 13816269574
- Email: marketing@caifly.com
Huawei S6720-LI series are next-generation simplified all-10 GE fixed switches and can be used for 10 GE access on campus and data center networks.
High-Density 10 GE Access and 40 GE Uplink Ports
| Product model | S6720-16X-LI-16S-AC | S6720-26Q-LI-24S-AC | S6720-32X-LI-32S-AC |
| S6720S-16X-LI-16S-AC | S6720S-26Q-LI-24S-AC | S6720S-32X-LI-32S-AC | |
| Switching Capacity | 1.28 Tbit/s | 1.28 Tbit/s | 1.28 Tbit/s |
| Forwarding Performance | 240 Mpps | 240 Mpps | 240 Mpps |
| Fixed Ports | 16 x 10 GE SFP+ ports | 24 x 10 GE SFP+ ports | 32 x 10 GE SFP+ ports |
| 2 x 40 GE QSFP+ ports | |||
| MAC Address Table | 32K MAC address entries | ||
| MAC address learning and aging | |||
| Static, dynamic, and black hole MAC address entries | |||
| Packet filtering based on source MAC addresses | |||
| VLAN Features | 4,094 VLANs | ||
| Guest VLAN and voice VLAN | |||
| VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports | |||
| VLAN mapping | |||
| Basic QinQ and selective QinQ | |||
| IPv4 Routing | Static routing, RIP, and OSPF | ||
| VRRP | |||
| Policy-based routing | |||
| Routing policies | |||
| Interoperability | VLAN-Based Spanning Tree (VBST) (interoperating with PVST, PVST+, and RPVST) | ||
| Link-type Negotiation Protocol (LNP) (similar to DTP) | |||
| VLAN Central Management Protocol (VCMP) (similar to VTP) | |||
