- Call us now: (+86) 13816269574
- Email: marketing@caifly.com
The CloudEngine S5732-H Series Hybrid Optical-Electrical Switch is a new generation of 10 GE access switch, featuring 24 optical and 24 electrical downlink ports plus four 25 GE uplink ports and either two 40 GE or two 100 GE uplink ports, with one extend
Ultra-Long-Distance PoE++
Parameters | CloudEngine S5732-H24UM2CC | CloudEngine S5732-H48UM2CC |
Forwarding Performance | 490 mpps | 490 mpps |
Switching Capacity2 | 1.28 Tbit/s/2.4 Tbit/s | 1.76 Tbit/s/2.4 Tbit/s |
Fixed Ports | 24 x 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25 GE SFP28 + 2 x 40 GE QSFP+ or 2 x 100 GE QSFP28 | 48 x 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25 GE SFP28 + 2 x 40 GE QSFP+ or 2 x 100 GE QSFP28 |
PoE++ | Supported | Supported |
Extended Slots | One extended slot, supports 2 x 25 GE SFP28 or 8 x 10 GE SFP+, 8 x 25 GE SFP28 cards | |
Wireless Services | Management of up to 1024 APs | |
AP access control, AP domain management, and AP configuration template management | ||
Radio channel management, unified static configuration, and dynamic centralized management | ||
WLAN basic services, QoS, security, and user management | ||
CAPWAP, tag/terminal location, and spectrum analysis | ||
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | |
Super Virtual Fabric (SVF) | Functions as the parent node to virtualize downstream switches and APs vertically as one device for simpler management | |
Supports a two-layer client architecture | ||
Supports third-party devices between SVF parent and clients | ||
VXLAN | VXLAN L2 and L3 gateways | |
Centralized and distributed gateways | ||
BGP-EVPN | ||
Configured through the NETCONF protocol | ||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) | |
LNP (similar to DTP) | ||
VCMP (similar to VTP) |